Vous êtes ici
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 30000 | Indonesia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 4000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 5000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Indonesia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 4000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 5000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Indonesia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 4000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 5000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Indonesia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 4000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 5000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Indonesia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 4000 | Indonesia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 5000 | Indonesia | Recipient Government | - |
Canada | ||||
Canada-Indonesia Trade and Private Sector Assistance: The project works with the Indonesian government, private sector organizations, and trade policy experts to address regulatory constraints related to Indonesian SME development and access to markets. | Committed CAD 12500000 Disbursed CAD 3500000 | Indonesia | Conference Board of Canada | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000352001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
Canada-Indonesia Trade and Private Sector Assistance: The project works with the Indonesian government, private sector organizations, and trade policy experts to address regulatory constraints related to Indonesian SME development and access to markets. | Committed CAD 12500000 Disbursed CAD 3500000 | Indonesia | Conference Board of Canada | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000352001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
Canada-Indonesia Trade and Private Sector Assistance: The project works with the Indonesian government, private sector organizations, and trade policy experts to address regulatory constraints related to Indonesian SME development and access to markets. | Committed CAD 12500000 Disbursed CAD 3500000 | Indonesia | Conference Board of Canada | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000352001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 4260 Disbursed USD 4260 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 16200 Disbursed USD 16200 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 4260 Disbursed USD 4260 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 16200 Disbursed USD 16200 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 4260 Disbursed USD 4260 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 16200 Disbursed USD 16200 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 4260 Disbursed USD 4260 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 16200 Disbursed USD 16200 | Indonesia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
Canada-Indonesia Trade and Private Sector Assistance: The project works with the Indonesian government, private sector organizations, and trade policy experts to address regulatory constraints related to Indonesian SME development and access to markets, and facilitates trade and investment for small and medium-sized enterprises (SMEs) in Indonesia, with a focus on those owned and operated by women. | Committed CAD 12500000 Disbursed CAD 2700000 | Indonesia | Conference Board of Canada | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000352001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Canada-Indonesia Trade and Private Sector Assistance: The project works with the Indonesian government, private sector organizations, and trade policy experts to address regulatory constraints related to Indonesian SME development and access to markets, and facilitates trade and investment for small and medium-sized enterprises (SMEs) in Indonesia, with a focus on those owned and operated by women. | Committed CAD 12500000 Disbursed CAD 2700000 | Indonesia | Conference Board of Canada | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000352001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 29000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 22000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 4000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 29000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 22000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 4000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 29000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 22000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 4000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 29000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 22000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 4000 | Indonesia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA | 2017 |
European Union | ||||
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Trade support facility | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | |
Japan | ||||
Capacity building resources | Disbursed USD 33000 | Indonesia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 3000 | Indonesia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 3000 | Indonesia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 33000 | Indonesia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 3000 | Indonesia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 3000 | Indonesia | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 1113000 Disbursed USD 1113000 | Indonesia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 100000 Disbursed USD 100000 | Indonesia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 46000 Disbursed USD 46000 | Indonesia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 1113000 Disbursed USD 1113000 | Indonesia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 100000 Disbursed USD 100000 | Indonesia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 46000 Disbursed USD 46000 | Indonesia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 1113000 Disbursed USD 1113000 | Indonesia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 100000 Disbursed USD 100000 | Indonesia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 46000 Disbursed USD 46000 | Indonesia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 | 2016-2017 |
Australia | ||||
Indonesia Infrastructure Initiative | Disbursed AUD 29787850 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 8000050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 5000655 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank |
Indonesia Infrastructure Initiative | Disbursed AUD 29787850 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 8000050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 5000655 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank |
Indonesia Infrastructure Initiative | Disbursed AUD 29787850 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 8000050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 5000655 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank |
Indonesia Infrastructure Initiative | Disbursed AUD 29787850 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 8000050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 5000655 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank |
Indonesia Infrastructure Initiative | Disbursed AUD 29787850 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 8000050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 5000655 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank | 2017-2018 |
European Union | ||||
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Trade support facility (ARISE Plus Indonesia) | Committed EUR 10000000 | Indonesia | European Commission DG DEVCO | Contact local EU Delegation |
Australia | ||||
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
Australia Indonesia Infrastructure Partnership | Disbursed AUD 9565414 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 5800050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 2330399 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
Australia Indonesia Infrastructure Partnership | Disbursed AUD 9565414 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Indonesia Provincial Road Improvement and Maintenance | Disbursed AUD 5800050 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
Multilateral Development Bank Infrastructure Initiative | Disbursed AUD 2330399 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to World Bank and Asian Development Bank |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
Australia Indonesia Infrastructure Partnership | Disbursed AUD 9565414 | Indonesia | Department of Foreign Affairs and Trade | Disbursement to various partners |
