Vous êtes ici
Reports, Studies, etc.
TFA implementation assistance
Partner organizations
Long-term projects
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border measures | Disbursed USD 334800 | Jordan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 534946 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 552801 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 500089 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 5052890 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 4000000 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 334800 | Jordan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 534946 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 552801 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 500089 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 5052890 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 4000000 | Jordan | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 334800 | Jordan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 534946 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 552801 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 500089 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 5052890 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 4000000 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 334800 | Jordan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 534946 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 552801 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 500089 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 5052890 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 4000000 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 334800 | Jordan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 534946 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 552801 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 500089 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 5052890 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 4000000 | Jordan | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - | 2016 |
European Union | ||||
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
United States of America | ||||
Border measures | Committed USD 429000 Disbursed USD 429000 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 331500 Disbursed USD 331500 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 429000 Disbursed USD 429000 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 331500 Disbursed USD 331500 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 429000 Disbursed USD 429000 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 331500 Disbursed USD 331500 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 429000 Disbursed USD 429000 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 331500 Disbursed USD 331500 | Jordan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA | 2017 |
European Union | ||||
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Japan | ||||
Capacity building resources | Disbursed USD 332000 | Albania, Armenia, Azerbaijan, Bangladesh, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Ethiopia, Ghana, Guatemala, Guinea, Iraq, Jordan, Kenya, Kyrgyz Republic, Lesotho, Madagascar, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Papua New Guinea, Serbia, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | ||
Capacity building resources | Disbursed USD 332000 | Albania, Armenia, Azerbaijan, Bangladesh, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Ethiopia, Ghana, Guatemala, Guinea, Iraq, Jordan, Kenya, Kyrgyz Republic, Lesotho, Madagascar, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Papua New Guinea, Serbia, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | ||
United States of America | ||||
Publication and trade promotion | Committed USD 1388000 Disbursed USD 1388000 | Jordan | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 151000 Disbursed USD 151000 | Jordan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 43000 Disbursed USD 43000 | Jordan | Department of Energy (DOE) | ADS 201 |
Border measures | Committed USD 100000 Disbursed USD 100000 | Middle East | US Agency for International Developemnt (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 22000 Disbursed USD 22000 | Middle East | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 85000 Disbursed USD 85000 | Middle East | Department of Energy (DOE) | ADS 201 |
Publication and trade promotion | Committed USD 1388000 Disbursed USD 1388000 | Jordan | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 151000 Disbursed USD 151000 | Jordan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 43000 Disbursed USD 43000 | Jordan | Department of Energy (DOE) | ADS 201 |
Border measures | Committed USD 100000 Disbursed USD 100000 | Middle East | US Agency for International Developemnt (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 22000 Disbursed USD 22000 | Middle East | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 85000 Disbursed USD 85000 | Middle East | Department of Energy (DOE) | ADS 201 |
Publication and trade promotion | Committed USD 1388000 Disbursed USD 1388000 | Jordan | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 151000 Disbursed USD 151000 | Jordan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 43000 Disbursed USD 43000 | Jordan | Department of Energy (DOE) | ADS 201 |
Border measures | Committed USD 100000 Disbursed USD 100000 | Middle East | US Agency for International Developemnt (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 22000 Disbursed USD 22000 | Middle East | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 85000 Disbursed USD 85000 | Middle East | Department of Energy (DOE) | ADS 201 | 2018 |
Japan | ||||
Other programmes for capacity building resources | Committed USD 360000 Disbursed USD 360000 | Armenia, Bangladesh, Bolivia, Plurinational State of, Botswana, Cambodia, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Ethiopia, Ghana, Guatemala, Guinea, Iraq, Jordan, Kenya, Lesotho, Madagascar, Marshall Islands, Mauritius, Moldova, Republic of, Mongolia, Mozambique, Myanmar, Nigeria, Papua New Guinea, Samoa, Serbia, Sri Lanka, Sudan, Ukraine, Uzbekistan, Vanuatu, Venezuela, Bolivarian Republic of, Zambia, Zimbabwe West Bank and Gaza Strip | Government of Japan | Official Development Assistance (ODA) |
Information mise à jour le 08.01.2021
Si vous avez des corrections ou des mises à jour, veuillez nous contacter