Vous êtes ici
M. Enkhbold Liguu
Officer, Trade policy and coordination department, Ministry of Industry of Mongolia
UN street 5/1
Ulaanbaatar-15160
Mongolia
Téléphone: +976 11 512 66430
Fax: +976 11 512 66430
E-Mail: enkhbold.l@mi.gov.mn
Mme. Zoltuya Batsuuri
Director, Trade policy and coordination department, Ministry of Industry of Mongolia
UN street 5/1,
Ulaanbaatar-15160
Mongolia
Téléphone: +976 11 512 66314
Fax: +976 11 512 63333
E-Mail: zoltuya.b@mi.gov.mn
Mme. Lkhagvasuren Bolormaa
Counsellor
Chemin des Mollies 4
Bellevue 1293
Geneva
Switzerland
Téléphone: +41 22 774 1974
Fax: +41 22 774 3201
E-Mail: mongolie@bluewin.ch
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 30000 | Mongolia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 4000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Mongolia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 4000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Mongolia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 4000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Mongolia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 4000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 30000 | Mongolia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources (25 projects) | Disbursed USD 250000 | Albania, Bolivia, Plurinational State of, Comoros, Costa Rica, Dominican Republic, Jordan, Lebanese Republic, Lesotho, Moldova, Republic of, Sri Lanka, Sudan, Tajikistan, Venezuela, Bolivarian Republic of, Zimbabwe, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 4000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Mongolia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 350000 | Albania, Azerbaijan, Bolivia, Plurinational State of, Cameroon, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Eswatini, Kingdom of, Ghana, Guatemala, Iraq, Jordan, Kyrgyz Republic, Lebanese Republic, Lesotho, Madagascar, Malawi, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Senegal, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | Government of Japan | ODA | 2017 |
Japan | ||||
Capacity building resources | Disbursed USD 34000 | Bangladesh, Cambodia, Guinea, Kyrgyz Republic, Malaysia, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Uzbekistan | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 64000 | Mongolia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 733000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Eswatini, Kingdom of, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam, Yemen, Zimbabwe Eritrea, Kiribati, Timor Leste | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 332000 | Albania, Armenia, Azerbaijan, Bangladesh, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Ethiopia, Ghana, Guatemala, Guinea, Iraq, Jordan, Kenya, Kyrgyz Republic, Lesotho, Madagascar, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Papua New Guinea, Serbia, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | ||
Capacity building resources | Disbursed USD 34000 | Bangladesh, Cambodia, Guinea, Kyrgyz Republic, Malaysia, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Uzbekistan | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 64000 | Mongolia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 733000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Eswatini, Kingdom of, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam, Yemen, Zimbabwe Eritrea, Kiribati, Timor Leste | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 332000 | Albania, Armenia, Azerbaijan, Bangladesh, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Ethiopia, Ghana, Guatemala, Guinea, Iraq, Jordan, Kenya, Kyrgyz Republic, Lesotho, Madagascar, Mauritius, Moldova, Republic of, Mongolia, Nicaragua, Nigeria, Papua New Guinea, Serbia, Sri Lanka, Sudan, Tajikistan, Ukraine, Uzbekistan, Venezuela, Bolivarian Republic of, Zimbabwe Kosovo | ||
United States of America | ||||
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
