Vous êtes ici
M. Minn Minn
Deputy Director General
Department of Trade
Ministry of Commerce
Republic of the Union of Myanmar
Téléphone: +95 67401087
E-Mail: momoc@commerce.gov.mm
M. Aung Minn Thyke
Director - WTO and other Trade related Organizations Division
Department of Trade
Ministry of Commerce
Republic of the Union of Myanmar
Téléphone: +95 67408315
E-Mail: nyein9chan@gmail.com
M. Nyi Nyi Aung
Counsellor (WTO Section)
Permanent Mission of the Republic of the Union of Myanmar
to the United Nations Office and Other International Organizations
Téléphone: +41 22 7312657
E-Mail: nyiaung.it@gmail.com
Mme. Su Thet Hnin
Assistant Director - WTO and other Trade related Organizations Division
Department of Trade
Ministry of Commerce
Republic of the Union of Myanmar
Téléphone: +95 67408261
E-Mail: suthethninn.moc@gmail.com
TFA implementation assistance
Partner organizations
Long-term projects
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 500000 | Myanmar | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 500000 | Myanmar | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 500000 | Myanmar | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 500000 | Myanmar | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 500000 | Myanmar | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Myanmar | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Myanmar | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Myanmar | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Myanmar | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Myanmar | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 32000 | Myanmar | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 46000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 26000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Project for National Single Window and Customs Modernization by Introducing Automated Cargo Clearance System | Disbursed USD 27172000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 32000 | Myanmar | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 46000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 26000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Project for National Single Window and Customs Modernization by Introducing Automated Cargo Clearance System | Disbursed USD 27172000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 32000 | Myanmar | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 46000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 26000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Project for National Single Window and Customs Modernization by Introducing Automated Cargo Clearance System | Disbursed USD 27172000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 32000 | Myanmar | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 46000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 26000 | Myanmar | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Project for National Single Window and Customs Modernization by Introducing Automated Cargo Clearance System | Disbursed USD 27172000 | Myanmar | Government of Japan | ODA | 2018 |
European Union | ||||
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Myanmar Trade-Related Technical Assistance (ARISE Plus Myanmar) | Under approval Committed EUR 8000000 | Myanmar | European Commission DG DEVCO | Contact local EU Delegation |
Japan | ||||
Dispatch of experts (workshop on customs modernization) | Committed USD 6000 Disbursed USD 6000 | Cambodia, Myanmar, Thailand | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on rules of origin) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on Mercator Programme Advisor) | Committed USD 4000 Disbursed USD 4000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on human resource development) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on frontline border capability against terrorist threats) | Committed USD 2000 Disbursed USD 2000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on passenger controls) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (meeting of heads of WCO Asia/Pacific Regional Training Centre and Regional Office for Capacity Building) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (Myanmar Joint Coordinating Committee) | Committed USD 3000 Disbursed USD 3000 | Myanmar | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (meeting on national single window) | Committed USD 3000 Disbursed USD 3000 | Cambodia, Myanmar | Government of Japan | Official Development Assistance (ODA) |
Other programmes for capacity building resources | Committed USD 360000 Disbursed USD 360000 | Armenia, Bangladesh, Bolivia, Plurinational State of, Botswana, Cambodia, Comoros, Costa Rica, Cote d'Ivoire, Dominican Republic, Ethiopia, Ghana, Guatemala, Guinea, Iraq, Jordan, Kenya, Lesotho, Madagascar, Marshall Islands, Mauritius, Moldova, Republic of, Mongolia, Mozambique, Myanmar, Nigeria, Papua New Guinea, Samoa, Serbia, Sri Lanka, Sudan, Ukraine, Uzbekistan, Vanuatu, Venezuela, Bolivarian Republic of, Zambia, Zimbabwe West Bank and Gaza Strip | Government of Japan | Official Development Assistance (ODA) |
