Vous êtes ici
Mme. Ambrina Bakhtiar
Assistant Chief (Trade Facilitation)
Ministry of Commerce, WTO Wing, Government of Pakistan, Islamabad. Pakistan
Téléphone: 0092519204476
Fax: 0092519213785
E-Mail: ambrinabakhtiar@gmail.com
Mme. Samar Ihsan
Joint Secretary (WTO Wing)
Ministry of Commerce, Government of Pakistan, Islamabad.Pakistan
Téléphone: 0092519202107
Fax: 0092519213785
E-Mail: samarihsan5@gmail.com
Mme. Ambrina Bakhtiar
Assistant Chief (Trade Facilitation)
Ministry of Commerce, WTO Wing, Government of Pakistan, Islamabad.Pakistan
Téléphone: 0092519204476
Fax: 0092519213785
E-Mail: ambrinabakhtiar@gmail.com
M. Muhammad Mohsin Rafiq
Commercial Counsellor
37-39 Rue de Vermont, 3rd Floor, Case Postale 133, 1211 Geneva-20 CIC, Switzerland
Téléphone: (4122)748-7020
Fax: (4122)748-7029
E-Mail: mohsin.rafiq@wto-pakistan.org
TFA implementation assistance
Partner organizations
Long-term projects
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border measures | Disbursed USD 333000 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 55500 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 333000 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 55500 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 333000 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 55500 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 333000 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 55500 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 333000 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 55500 | Pakistan | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Trade related technical assistance | Committed EUR 4733733 Disbursed EUR 4733733 | Pakistan | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
Pakistan Economic Corridors Programme. | Committed EUR 51028000 Disbursed EUR 51028000 | Pakistan | DFID | Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
Pakistan Economic Corridors Programme. | Committed EUR 51028000 Disbursed EUR 51028000 | Pakistan | DFID | Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
Pakistan Economic Corridors Programme. | Committed EUR 51028000 Disbursed EUR 51028000 | Pakistan | DFID | Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
Pakistan Economic Corridors Programme. | Committed EUR 51028000 Disbursed EUR 51028000 | Pakistan | DFID | Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
Pakistan Economic Corridors Programme. | Committed EUR 51028000 Disbursed EUR 51028000 | Pakistan | DFID | Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
Pakistan Economic Corridors Programme. | Committed EUR 51028000 Disbursed EUR 51028000 | Pakistan | DFID | Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 718660 Disbursed USD 718660 | Pakistan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 102000 Disbursed USD 102000 | Pakistan | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 718660 Disbursed USD 718660 | Pakistan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 102000 Disbursed USD 102000 | Pakistan | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 718660 Disbursed USD 718660 | Pakistan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 102000 Disbursed USD 102000 | Pakistan | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 718660 Disbursed USD 718660 | Pakistan | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 102000 Disbursed USD 102000 | Pakistan | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA | 2016-2017 |
Australia | ||||
Pakistan Trade Facilitation Program | Disbursed AUD 5000000 | Pakistan | Department of Foreign Affairs and Trade | Disbursement to World Bank Group |
Pakistan Trade Facilitation Program | Disbursed AUD 5000000 | Pakistan | Department of Foreign Affairs and Trade | Disbursement to World Bank Group |
Pakistan Trade Facilitation Program | Disbursed AUD 5000000 | Pakistan | Department of Foreign Affairs and Trade | Disbursement to World Bank Group |
Pakistan Trade Facilitation Program | Disbursed AUD 5000000 | Pakistan | Department of Foreign Affairs and Trade | Disbursement to World Bank Group |
Pakistan Trade Facilitation Program | Disbursed AUD 5000000 | Pakistan | Department of Foreign Affairs and Trade | Disbursement to World Bank Group | 2017 |
Japan | ||||
Capacity building resources | Disbursed USD 34000 | Bangladesh, Cambodia, Guinea, Kyrgyz Republic, Malaysia, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Uzbekistan | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 34000 | Bangladesh, Cambodia, Guinea, Kyrgyz Republic, Malaysia, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Uzbekistan | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 148000 Disbursed USD 148000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2894000 Disbursed USD 2894000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 1784000 Disbursed USD 1784000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
Border measures | Committed USD 308000 Disbursed USD 308000 | Pakistan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 120000 Disbursed USD 120000 | Pakistan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 148000 Disbursed USD 148000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2894000 Disbursed USD 2894000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 1784000 Disbursed USD 1784000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
Border measures | Committed USD 308000 Disbursed USD 308000 | Pakistan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 120000 Disbursed USD 120000 | Pakistan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 148000 Disbursed USD 148000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2894000 Disbursed USD 2894000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 1784000 Disbursed USD 1784000 | Pakistan | US Agency for International Development (USAID) | ADS 201 |
Border measures | Committed USD 308000 Disbursed USD 308000 | Pakistan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 120000 Disbursed USD 120000 | Pakistan | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 | 2017-2018 |
Australia | ||||
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
Sweden | ||||
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO |
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO | 2018 |
Japan | ||||
Dispatch of experts (WCO accreditation workshop on rules of origin) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on Mercator Programme Advisor) | Committed USD 4000 Disbursed USD 4000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on human resource development) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on frontline border capability against terrorist threats) | Committed USD 2000 Disbursed USD 2000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on passenger controls) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (meeting of heads of WCO Asia/Pacific Regional Training Centre and Regional Office for Capacity Building) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Financial contribution (Asia-Pacific Economic Cooperation Trade and Investment Liberalisation and Facilitation Account) | Committed USD 40000 Disbursed USD 40000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
Publication and trade promotion | Committed USD 16720 Disbursed USD 16720 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion/border measures | Committed USD 2428710 Disbursed USD 2428710 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 16720 Disbursed USD 16720 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion/border measures | Committed USD 2428710 Disbursed USD 2428710 | Asia | US Agency for International Development (AID) | ADS 201 |
Information mise à jour le 14.08.2017
Si vous avez des corrections ou des mises à jour, veuillez nous contacter