You are here
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
Japan | ||||
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Euro-Mediterrranean Trade and Investment Facilitation Mechanism (Euro-Med TIFM) | Committed EUR 1565000 Disbursed EUR 1565000 | Algeria, Egypt, Israel, Jordan, Lebanese Republic, Morocco, Tunisia Palestine | European Commission DG DEVCO | European Neighborhood Instrument (ENI) |
Sweden | ||||
Support the regions' (EAC, SADC and ECOWAS) specific goals towards the realization of regional customs unions, and the establishment of effective customs administrations. | Committed EUR 5600000 Disbursed EUR 5600000 | Africa | WCO | |
Trapca TFF Support to Trade Facilitation Facility. Support the provision of training courses for especially Least Developed Countries’ implementation of the Trade Facilitation Agreement (TFA). | Committed EUR 1960000 Disbursed EUR 1960000 | Africa | Trapca | |
TradeMark East Africa - Increased regional trade and integration by, among other things, capacity building in customs and border management. Development of one-stop-border posts. | Committed EUR 11500000 Disbursed EUR 11500000 | Africa | TradeMark East Africa | |
Support the regions' (EAC, SADC and ECOWAS) specific goals towards the realization of regional customs unions, and the establishment of effective customs administrations. | Committed EUR 5600000 Disbursed EUR 5600000 | Africa | WCO | |
Trapca TFF Support to Trade Facilitation Facility. Support the provision of training courses for especially Least Developed Countries’ implementation of the Trade Facilitation Agreement (TFA). | Committed EUR 1960000 Disbursed EUR 1960000 | Africa | Trapca | |
TradeMark East Africa - Increased regional trade and integration by, among other things, capacity building in customs and border management. Development of one-stop-border posts. | Committed EUR 11500000 Disbursed EUR 11500000 | Africa | TradeMark East Africa | |
Support the regions' (EAC, SADC and ECOWAS) specific goals towards the realization of regional customs unions, and the establishment of effective customs administrations. | Committed EUR 5600000 Disbursed EUR 5600000 | Africa | WCO | |
Trapca TFF Support to Trade Facilitation Facility. Support the provision of training courses for especially Least Developed Countries’ implementation of the Trade Facilitation Agreement (TFA). | Committed EUR 1960000 Disbursed EUR 1960000 | Africa | Trapca | |
TradeMark East Africa - Increased regional trade and integration by, among other things, capacity building in customs and border management. Development of one-stop-border posts. | Committed EUR 11500000 Disbursed EUR 11500000 | Africa | TradeMark East Africa | |
United States of America | ||||
Border and related agencies capacity building | Committed USD 79060 Disbursed USD 79060 | Tunisia | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 79060 Disbursed USD 79060 | Tunisia | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Support to Boosting Intra-African Trade Action Plan to Reduce Poverty: Provides technical assistance to African trade policy makers/negotiators, including the AU Conference of Ministers, trade ministries, RECs, WTO chairs, and trade corridor management institutions on: African CFTA negotiations and BIAT implementation monitoring; trade policy analysis; and trade facilitation initiatives, including the Global Survey on Trade Facilitation and Paperless Trade Implementation; and the development and implementation of single windows through the African Alliance for Electronic Commerce. Has supported African WTO negotiations and WTO TFA policy dialogue. | Committed CAD 13100000 Disbursed CAD 2700000 | Africa | UN Economic Commission for Africa | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000794001 |
Japan | ||||
Capacity building resources | Disbursed USD 2000 | Africa | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 2000 | Africa | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 2000 | Africa | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA | 2017 |
European Union | ||||
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Support to trade facilitation in the Southern and Eastern Mediterranean region | Committed EUR 4000000 | Egypt, Jordan, Morocco, Tunisia | European Commission DG DEVCO | |
Japan | ||||
Capacity building resources | Disbursed USD 733000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Eswatini, Kingdom of, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam, Yemen, Zimbabwe Eritrea, Kiribati, Timor Leste | Government of Japan | Official Development Assistance (ODA) | 2017-2018 |
European Union | ||||
Classifying goods for African trade | Committed EUR 5000000 | Africa | European Commission DG DEVCO | Contact European Commission DG DEVCO Unit D.3 |
Classifying goods for African trade | Committed EUR 5000000 | Africa | European Commission DG DEVCO | Contact European Commission DG DEVCO Unit D.3 |
Sweden | ||||
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO | 2018 |
European Union | ||||
Boost African continental integration and EU-Africa economic integration through enhanced evidence-based policy making on trade and investment | Under approval Committed EUR 16500000 | Africa | European Commission DG DEVCO | Contact regional EU Delegation in Ethiopia |
Boost African continental integration and EU-Africa economic integration through enhanced evidence-based policy making on trade and investment | Under approval Committed EUR 16500000 | Africa | European Commission DG DEVCO | Contact regional EU Delegation in Ethiopia | 2018-2022 |
Switzerland | ||||
The Global Trade Facilitation Program (GTFP) is a multi-bi donor program of the World Customs Organization (WCO) and Switzerland providing support to priority countries in the realm of the Swiss Economic Development Cooperation. The program assists countries in implementing the WTO Trade Facilitation Agreement and the WCO Revised Kyoto Convention. | Committed CHF 5500000 | Albania, Azerbaijan, Bosnia and Herzegovina, Colombia, Egypt, Georgia, Ghana, Indonesia, Kyrgyz Republic, North Macedonia, Peru, Serbia, South Africa, Tajikistan, Tunisia, Ukraine, Viet Nam Kosovo | WCO: World Customs Organization | Requests for assistance can be made to the notified TF Contact Point responsible for technical assistance and capacity Building or directly to the WCO. Eligible countries will be selected through the program. |
Information updated on 06.12.2019.
Should you have any corrections or updates, please contact us