Ratifications List
The Trade Facilitation Agreement entered into force on 22 February 2017 when the WTO obtained acceptance of the Agreement from two-thirds of its 164 Members.
To date, 156 WTO Members have domestically ratified a Protocol of Amendment and notified the WTO of their acceptance of this Protocol. This Protocol of Amendment, which was officially opened for acceptance on 27 November 2014, will insert the Agreement on Trade Facilitation into the WTO Agreement.
On this page you can find the list of WTO Members that have presented the instrument of ratification to date.
| Total | 80 | |
|---|---|---|
| Albania | R | |
| Angola | R | |
| Antigua and Barbuda | R | |
| Armenia | R | |
| Bangladesh | R | |
| Benin | R | |
| Botswana | R | |
| Burkina Faso | R | |
| Burundi | R | |
| Cabo Verde | R | |
| Cambodia | R | |
| Central African Republic | R | |
| Chad | R | |
| China | R | |
| Colombia | R | |
| Costa Rica | R | |
| Côte d'Ivoire | R | |
| Djibouti | R | |
| Dominican Republic | R | |
| Ecuador | R | |
| Egypt | R | |
| El Salvador | R | |
| Fiji | R | |
| Gabon | R | |
| Georgia | R | |
| Ghana | R | |
| Grenada | R | |
| Guatemala | R | |
| Guinea | R | |
| Guinea-Bissau | R | |
| Honduras | R | |
| Indonesia | R | |
| Jamaica | R | |
| Jordan | R | |
| Kazakhstan | R | |
| Kenya | R | |
| Kyrgyz Republic | R | |
| Lao People’s Democratic Republic | R | |
| Lesotho | R | |
| Liberia | R | |
| Madagascar | R | |
| Malawi | R | |
| Malaysia | R | |
| Mali | R | |
| Mauritius | R | |
| Mexico | R | |
| Mongolia | R | |
| Montenegro | R | |
| Morocco | R | |
| Mozambique | R | |
| Myanmar | R | |
| Namibia | R | |
| Nepal | R | |
| Nicaragua | R | |
| Niger | R | |
| Nigeria | R | |
| North Macedonia | R | |
| Oman | R | |
| Panama | R | |
| Papua New Guinea | R | |
| Peru | R | |
| Philippines | R | |
| Rwanda | R | |
| Samoa | R | |
| Senegal | R | |
| Seychelles | R | |
| Sierra Leone | R | |
| Solomon Islands | R | |
| South Africa | R | |
| Sri Lanka | R | |
| Tajikistan | R | |
| Tanzania | R | |
| Togo | R | |
| Tunisia | R | |
| Uganda | R | |
| Ukraine | R | |
| United Arab Emirates | R | |
| Vanuatu | R | |
| Zambia | R | |
| Zimbabwe | R | |
| Total | 80 |
Image
For further enquiries, please contact the WTO Secretariat wtotradefacilitation [at] gmail.com (here)